Boys Intersectional 1 - FR Basketball
Basketball / Boys Intersectional 1 - FR
Dec 20 | Lutheran North | 57 – 56 | Loyola High School | ||
Jan 10 | Lutheran North | 61 – 31 | Cardinal Mooney Catholic High School | ||
Jan 13 | Cardinal Mooney Catholic High School | 17 – 54 | Loyola High School | ||
Jan 13 | Cranbrook Kingswood | 54 – 51 | Lutheran North | ||
Jan 17 | Loyola High School | 41 – 32 | Cranbrook Kingswood | ||
Jan 24 | Cranbrook Kingswood | v | Cardinal Mooney Catholic High School | 4:30 PM | |
Jan 27 | Loyola High School | 53 – 40 | Lutheran North | ||
Jan 31 | Cardinal Mooney Catholic High School | 35 – 89 | Lutheran North | ||
Feb 3 | Loyola High School | 65 – 18 | Cardinal Mooney Catholic High School | ||
Feb 3 | Lutheran North | v | Cranbrook Kingswood | 4:30 PM | |
Feb 7 | Cranbrook Kingswood | v | Loyola High School | 4:00 PM | |
Feb 10 | Cardinal Mooney Catholic High School | v | Cranbrook Kingswood | 4:30 PM |
Date |
---|
Show past events
School | % | Won | Lost | Drawn | Non-Div Record | PF |
---|---|---|---|---|---|---|
Cardinal Mooney Catholic High School | 0.000 | 0 | 4 | 0 |
0-0-0 |
101 |
Loyola High School | 0.800 | 4 | 1 | 0 |
0-0-0 |
269 |
Cranbrook Kingswood | 0.500 | 1 | 1 | 0 |
0-0-0 |
86 |
Lutheran North | 0.600 | 3 | 2 | 0 |
0-0-0 |
298 |