Boys Varsity AA Football
Football / Boys Varsity AA
Sep 18 | Divine Child High School | 0 – 35 | University of Detroit Jesuit High School | ||
Sep 25 | Loyola High School | 26 – 22 | Divine Child High School | ||
Sep 26 | University of Detroit Jesuit High School | v | Cranbrook Kingswood | 1:00 PM | |
Oct 2 | Fr. Gabriel Richard | v | University of Detroit Jesuit High School | 5:00 PM | |
Oct 3 | Loyola High School | v | Cranbrook Kingswood | 1:00 PM | |
Oct 9 | Divine Child High School | v | Fr. Gabriel Richard | 4:00 PM | |
Oct 10 | University of Detroit Jesuit High School | v | Loyola High School | 7:00 PM | |
Oct 16 | Cranbrook Kingswood | 17 – 42 | Divine Child High School | ||
Oct 17 | Fr. Gabriel Richard | v | Loyola High School | 1:00 PM |
Date |
---|
Show past events
School | % | Won | Lost | Drawn | Non-Div Record | PF |
---|---|---|---|---|---|---|
Fr. Gabriel Richard - Ann Arbor | 0 | 0 | 0 |
0-0-0 |
0 | |
Divine Child High School | 0.333 | 1 | 2 | 0 |
0-0-0 |
64 |
Loyola High School | 1.000 | 1 | 0 | 0 |
0-0-0 |
26 |
Cranbrook Kingswood | 0.000 | 0 | 1 | 0 |
0-0-0 |
17 |
University of Detroit Jesuit High School | 1.000 | 1 | 0 | 0 |
0-0-0 |
35 |