Boys Varsity AA Tennis
Tennis / Boys Varsity AA
Sep 15 | Divine Child High School | 5 – 3 | De La Salle Collegiate | ||
Sep 15 | Fr. Gabriel Richard | 8 – 0 | Gabriel Richard Catholic High | ||
Sep 19 | Fr. Gabriel Richard | 1 – 7 | Frankel Jewish Academy | ||
Sep 19 | Gabriel Richard Catholic High | 0 – 8 | Divine Child High School | ||
Sep 22 | Frankel Jewish Academy | 4 – 4 | Divine Child High School | ||
Sep 22 | Gabriel Richard Catholic High | 1 – 7 | De La Salle Collegiate | ||
Sep 26 | De La Salle Collegiate | 4 – 4 | Frankel Jewish Academy | ||
Sep 26 | Divine Child High School | 8 – 0 | Fr. Gabriel Richard | ||
Sep 29 | Gabriel Richard Catholic High | 0 – 8 | Frankel Jewish Academy | ||
Sep 29 | De La Salle Collegiate | 8 – 0 | Fr. Gabriel Richard |
Date |
---|
Show past events
School | % | Won | Lost | Drawn | Non-Div Record | PF |
---|---|---|---|---|---|---|
Frankel Jewish Academy | 0.500 | 2 | 0 | 2 |
0-0-0 |
23 |
Fr. Gabriel Richard - Ann Arbor | 0.250 | 1 | 3 | 0 |
0-0-0 |
9 |
De La Salle Collegiate | 0.500 | 2 | 1 | 1 |
0-0-0 |
22 |
Divine Child High School | 0.750 | 3 | 0 | 1 |
0-0-0 |
25 |
Gabriel Richard Catholic High | 0.000 | 0 | 4 | 0 |
0-0-0 |
1 |