Boys Varsity Central Basketball
Basketball / Boys Varsity Central
Feb 13 | De La Salle Collegiate | 59 – 42 | Brother Rice High School | ||
Feb 13 | University of Detroit Jesuit High School | 78 – 65 | Detroit Catholic Central High | ||
Feb 20 | Detroit Catholic Central High | v | Brother Rice High School | 4:00 PM | |
Mar 6 | University of Detroit Jesuit High School | v | Brother Rice High School | 4:00 PM | |
Mar 10 | St. Mary's Preparatory | v | Detroit Catholic Central High | 7:00 PM | |
Mar 11 | De La Salle Collegiate | v | University of Detroit Jesuit High School | 8:00 PM | |
Mar 13 | University of Detroit Jesuit High School | v | St. Mary's Preparatory | 4:00 PM | |
Mar 13 | Detroit Catholic Central High | v | De La Salle Collegiate | 4:00 PM |
Date |
---|
Show past events
School | % | Won | Lost | Drawn | Non-Div Record | PF |
---|---|---|---|---|---|---|
Brother Rice High School | 0.000 | 0 | 1 | 0 |
0-0-0 |
42 |
De La Salle Collegiate | 1.000 | 1 | 0 | 0 |
0-0-0 |
59 |
Detroit Catholic Central High | 0.000 | 0 | 1 | 0 |
0-0-0 |
65 |
St. Mary's Preparatory | 0 | 0 | 0 |
0-0-0 |
0 | |
University of Detroit Jesuit High School | 1.000 | 1 | 0 | 0 |
0-0-0 |
78 |