Boys Varsity Central Cross-Country
Cross-Country / Boys Varsity Central
Sep 8 | De La Salle Collegiate | 34 – 23 | Brother Rice High School | ||
Sep 8 | Detroit Catholic Central High | 15 – 48 | University of Detroit Jesuit High School | ||
Sep 14 | St. Mary's Preparatory | 50 – 15 | De La Salle Collegiate | ||
Sep 14 | Brother Rice High School | 26 – 29 | Detroit Catholic Central High | ||
Sep 21 | De La Salle Collegiate | 34 – 25 | Detroit Catholic Central High | ||
Sep 21 | St. Mary's Preparatory | v | University of Detroit Jesuit High School | 4:00 PM | |
Sep 28 | Brother Rice High School | 15 – 44 | St. Mary's Preparatory | ||
Sep 28 | University of Detroit Jesuit High School | v | De La Salle Collegiate | 4:00 PM | |
Sep 28 | University of Detroit Jesuit High School | v | Brother Rice High School | 4:00 PM | |
Sep 28 | Detroit Catholic Central High | 15 – 50 | St. Mary's Preparatory |
Date |
---|
Show past events
School | % | Won | Lost | Drawn | Non-Div Record | PF |
---|---|---|---|---|---|---|
Brother Rice High School | 1.000 | 3 | 0 | 0 |
0-0-0 |
64 |
De La Salle Collegiate | 0.333 | 1 | 2 | 0 |
0-0-0 |
83 |
Detroit Catholic Central High | 0.750 | 3 | 1 | 0 |
0-0-0 |
84 |
St. Mary's Preparatory | 0.000 | 0 | 3 | 0 |
0-0-0 |
144 |
University of Detroit Jesuit High School | 0.000 | 0 | 1 | 0 |
0-0-0 |
48 |