Boys Varsity Central Soccer
Soccer / Boys Varsity Central
Sep 10 | Detroit Catholic Central High | 3 – 0 | De La Salle Collegiate | ||
Sep 16 | Brother Rice High School | 1 – 3 | University of Detroit Jesuit High School | ||
Sep 17 | University of Detroit Jesuit High School | 1 – 1 | De La Salle Collegiate | ||
Sep 17 | Brother Rice High School | 1 – 4 | Detroit Catholic Central High | ||
Sep 21 | De La Salle Collegiate | 3 – 2 | University of Detroit Jesuit High School | ||
Sep 23 | University of Detroit Jesuit High School | 3 – 1 | Brother Rice High School | ||
Sep 24 | Brother Rice High School | 2 – 4 | De La Salle Collegiate | ||
Sep 24 | University of Detroit Jesuit High School | 0 – 2 | Detroit Catholic Central High | ||
Sep 29 | Detroit Catholic Central High | 3 – 1 | Brother Rice High School | ||
Oct 1 | De La Salle Collegiate | 1 – 1 | Detroit Catholic Central High | ||
Oct 5 | De La Salle Collegiate | v | Brother Rice High School | 4:00 PM | |
Oct 5 | University of Detroit Jesuit High School | 0 – 1 | Detroit Catholic Central High |
Date |
---|
Show past events
School | % | Won | Lost | Drawn | Non-Div Record | Points |
---|---|---|---|---|---|---|
Brother Rice High School | 0.000 | 0 | 5 | 0 |
0-0-0 |
0 |
De La Salle Collegiate | 0.400 | 2 | 1 | 2 |
0-0-0 |
8 |
Detroit Catholic Central High | 0.833 | 5 | 0 | 1 |
0-0-0 |
16 |
University of Detroit Jesuit High School | 0.333 | 2 | 3 | 1 |
0-0-0 |
7 |