Boys JV Central Soccer
Soccer / Boys JV Central
Sep 9 | Brother Rice High School | 1 – 2 | University of Detroit Jesuit High School | ||
Sep 10 | De La Salle Collegiate | 0 – 2 | Detroit Catholic Central High | ||
Sep 16 | Brother Rice High School | 1 – 3 | Detroit Catholic Central High | ||
Sep 17 | University of Detroit Jesuit High School | 1 – 2 | De La Salle Collegiate | ||
Sep 21 | De La Salle Collegiate | 3 – 0 | University of Detroit Jesuit High School | ||
Sep 23 | University of Detroit Jesuit High School | 1 – 1 | Detroit Catholic Central High | ||
Sep 24 | Brother Rice High School | 0 – 1 | De La Salle Collegiate | ||
Sep 29 | Detroit Catholic Central High | 8 – 0 | Brother Rice High School | ||
Oct 1 | De La Salle Collegiate | 0 – 1 | Detroit Catholic Central High | ||
Oct 1 | Brother Rice High School | 0 – 5 | University of Detroit Jesuit High School | ||
Oct 5 | De La Salle Collegiate | v | Brother Rice High School | 5:30 PM | |
Oct 5 | University of Detroit Jesuit High School | 0 – 7 | Detroit Catholic Central High |
Date |
---|
Show past events
School | % | Won | Lost | Drawn | Non-Div Record | Points |
---|---|---|---|---|---|---|
Brother Rice High School | 0.000 | 0 | 5 | 0 |
0-0-0 |
0 |
De La Salle Collegiate | 0.600 | 3 | 2 | 0 |
0-0-0 |
9 |
Detroit Catholic Central High | 0.833 | 5 | 0 | 1 |
0-0-0 |
16 |
University of Detroit Jesuit High School | 0.333 | 2 | 3 | 1 |
0-0-0 |
7 |