Boys Varsity Central Soccer
Soccer / Boys Varsity Central
Aug 24 | Brother Rice High School | 4 – 1 | University of Detroit Jesuit High School | ||
Aug 24 | De La Salle Collegiate | 1 – 2 | Detroit Catholic Central High | ||
Aug 31 | Brother Rice High School | 0 – 5 | Detroit Catholic Central High | ||
Aug 31 | De La Salle Collegiate | 1 – 4 | University of Detroit Jesuit High School | ||
Sep 7 | University of Detroit Jesuit High School | 0 – 2 | Detroit Catholic Central High | ||
Sep 7 | De La Salle Collegiate | 0 – 2 | Brother Rice High School | ||
Sep 14 | University of Detroit Jesuit High School | 1 – 4 | Brother Rice High School | ||
Sep 14 | Detroit Catholic Central High | 5 – 0 | De La Salle Collegiate | ||
Sep 21 | Detroit Catholic Central High | 4 – 1 | Brother Rice High School | ||
Sep 21 | University of Detroit Jesuit High School | 4 – 3 | De La Salle Collegiate | ||
Sep 28 | Detroit Catholic Central High | 1 – 1 | University of Detroit Jesuit High School | ||
Sep 28 | Brother Rice High School | v | De La Salle Collegiate | 7:00 PM |
Date |
---|
Show past events
School | % | Won | Lost | Drawn | Non-Div Record | Points |
---|---|---|---|---|---|---|
Brother Rice High School | 0.600 | 3 | 2 | 0 |
0-0-0 |
9 |
De La Salle Collegiate | 0.000 | 0 | 5 | 0 |
0-0-0 |
0 |
Detroit Catholic Central High | 0.833 | 5 | 0 | 1 |
0-0-0 |
16 |
University of Detroit Jesuit High School | 0.333 | 2 | 3 | 1 |
0-0-0 |
7 |