Boys Varsity Central Tennis
Tennis / Boys Varsity Central
Aug 27 | Greenhills School | 5 – 3 | Detroit Catholic Central High | ||
Sep 3 | Greenhills School | 6 – 2 | Brother Rice High School | ||
Sep 8 | University of Detroit Jesuit High School | 0 – 8 | Brother Rice High School | ||
Sep 10 | Cranbrook Kingswood | 8 – 0 | University of Detroit Jesuit High School | ||
Sep 10 | Detroit Catholic Central High | 1 – 7 | Brother Rice High School | ||
Sep 15 | Cranbrook Kingswood | 4 – 4 | Greenhills School | ||
Sep 17 | Detroit Catholic Central High | 4 – 4 | University of Detroit Jesuit High School | ||
Sep 17 | Brother Rice High School | 7 – 1 | University Liggett School | ||
Sep 23 | University Liggett School | 4 – 4 | University of Detroit Jesuit High School | ||
Sep 24 | University Liggett School | 4 – 4 | Detroit Catholic Central High | ||
Sep 24 | University of Detroit Jesuit High School | 1 – 7 | Greenhills School | ||
Sep 26 | Greenhills School | 8 – 0 | University Liggett School |
Date |
---|
Show past events
School | % | Won | Lost | Drawn | Non-Div Record | PF |
---|---|---|---|---|---|---|
Brother Rice High School | 0.750 | 3 | 1 | 0 |
0-0-0 |
24 |
Detroit Catholic Central High | 0.000 | 0 | 2 | 2 |
0-0-0 |
12 |
Cranbrook Kingswood | 0.500 | 1 | 0 | 1 |
0-0-0 |
12 |
University of Detroit Jesuit High School | 0.000 | 0 | 3 | 2 |
0-0-0 |
9 |
Greenhills School | 0.800 | 4 | 0 | 1 |
0-0-0 |
30 |
University Liggett School | 0.000 | 0 | 2 | 2 |
0-0-0 |
9 |