Boys Varsity Intersectional 2 Basketball
Basketball / Boys Varsity Intersectional 2
Feb 13 | Detroit Cristo Rey High School | v | University Liggett School | 12:00 PM | |
Feb 20 | Cabrini High School | 49 – 76 | Detroit Cristo Rey High School | ||
Feb 20 | Everest Collegiate High School | 54 – 47 | University Liggett School | ||
Feb 27 | University Liggett School | v | Cabrini High School | 2:00 PM | |
Feb 27 | Detroit Cristo Rey High School | v | Our Lady of the Lakes Parish School (Secondary School) | 4:00 PM | |
Mar 6 | University Liggett School | v | Our Lady of the Lakes Parish School (Secondary School) | 2:00 PM | |
Mar 6 | Everest Collegiate High School | v | Cabrini High School | 2:00 PM | |
Mar 10 | Cabrini High School | v | Our Lady of the Lakes Parish School (Secondary School) | 6:00 PM |
Date |
---|
Show past events
School | % | Won | Lost | Drawn | Non-Div Record | PF |
---|---|---|---|---|---|---|
Our Lady of the Lakes Parish School (Secondary School) | 0 | 0 | 0 |
0-0-0 |
0 | |
Everest Collegiate High School | 1.000 | 1 | 0 | 0 |
0-0-0 |
54 |
Cabrini High School | 0.000 | 0 | 1 | 0 |
0-0-0 |
49 |
Detroit Cristo Rey High School | 1.000 | 1 | 0 | 0 |
0-0-0 |
76 |
University Liggett School | 0.000 | 0 | 1 | 0 |
0-0-0 |
47 |