Boys Varsity Intersectional I Soccer
Soccer / Boys Varsity Intersectional I
Aug 26 | Gabriel Richard Catholic High | 0 – 6 | University Liggett School | ||
Aug 26 | Cabrini High School | 1 – 6 | Detroit Cristo Rey High School | ||
Sep 2 | Gabriel Richard Catholic High | 1 – 2 | Detroit Cristo Rey High School | ||
Sep 2 | Cabrini High School | 0 – 8 | University Liggett School | ||
Sep 9 | Gabriel Richard Catholic High | 2 – 0 | Cabrini High School | ||
Sep 9 | Detroit Cristo Rey High School | 1 – 2 | University Liggett School | ||
Sep 16 | Detroit Cristo Rey High School | 4 – 0 | Cabrini High School | ||
Sep 16 | University Liggett School | 8 – 0 | Gabriel Richard Catholic High | ||
Sep 23 | Detroit Cristo Rey High School | 2 – 3 | Gabriel Richard Catholic High | ||
Sep 23 | University Liggett School | 8 – 0 | Cabrini High School | ||
Sep 30 | Cabrini High School | 1 – 2 | Gabriel Richard Catholic High | ||
Sep 30 | University Liggett School | 4 – 0 | Detroit Cristo Rey High School |
Date |
---|
Show past events
School | % | Won | Lost | Drawn | Non-Div Record | Points |
---|---|---|---|---|---|---|
Cabrini High School | 0.000 | 0 | 6 | 0 |
0-0-0 |
0 |
Detroit Cristo Rey High School | 0.500 | 3 | 3 | 0 |
0-0-0 |
9 |
Gabriel Richard Catholic High | 0.500 | 3 | 3 | 0 |
0-0-0 |
9 |
University Liggett School | 1.000 | 6 | 0 | 0 |
0-0-0 |
18 |