Girls Central - FR Basketball
Basketball / Girls Central - FR
Jan 3 | Regina High School | 16 – 24 | Marian High School | ||
Jan 6 | Regina High School | 27 – 41 | Divine Child High School | ||
Jan 10 | Marian High School | 35 – 36 | Mercy High School | ||
Jan 12 | Mercy High School | 26 – 24 | Regina High School | ||
Jan 13 | Divine Child High School | 38 – 21 | Marian High School | ||
Jan 17 | Regina High School | 20 – 29 | Mercy High School | ||
Jan 24 | Regina High School | 34 – 18 | Marian High School | ||
Jan 24 | Divine Child High School | 32 – 25 | Mercy High School | ||
Jan 27 | Divine Child High School | 31 – 17 | Regina High School | ||
Jan 31 | Mercy High School | 33 – 20 | Marian High School | ||
Feb 3 | Marian High School | 23 – 46 | Divine Child High School | ||
Feb 7 | Mercy High School | v | Divine Child High School | 4:00 PM |
Date |
---|
Show past events
School | % | Won | Lost | Drawn | Non-Div Record | PF |
---|---|---|---|---|---|---|
Divine Child High School | 1.000 | 5 | 0 | 0 |
0-0-0 |
188 |
Marian High School | 0.167 | 1 | 5 | 0 |
0-0-0 |
141 |
Mercy High School | 0.800 | 4 | 1 | 0 |
0-0-0 |
149 |
Regina High School | 0.167 | 1 | 5 | 0 |
0-0-0 |
138 |