Girls Intersectional Varsity Volleyball Volleyball
Volleyball / Girls Intersectional Varsity Volleyball
Sep 1 | Austin Catholic High School | 0 – 3 | Greenhills School | ||
Sep 9 | Austin Catholic High School | 1 – 3 | Everest Collegiate High School | ||
Sep 10 | Greenhills School | 1 – 3 | Cardinal Mooney Catholic High School | ||
Sep 16 | Austin Catholic High School | 0 – 3 | University Liggett School | ||
Sep 21 | Detroit Cristo Rey High School | 0 – 3 | Greenhills School | ||
Sep 23 | Greenhills School | 3 – 2 | Everest Collegiate High School | ||
Sep 24 | University Liggett School | 1 – 3 | Cardinal Mooney Catholic High School | ||
Sep 30 | Cardinal Mooney Catholic High School | 3 – 0 | Everest Collegiate High School | ||
Sep 30 | Detroit Cristo Rey High School | 0 – 3 | Austin Catholic High School | ||
Oct 7 | Greenhills School | 3 – 0 | University Liggett School | ||
Oct 7 | Austin Catholic High School | v | Cardinal Mooney Catholic High School | 7:00 PM | |
Oct 8 | Detroit Cristo Rey High School | 0 – 3 | University Liggett School | ||
Oct 14 | University Liggett School | 2 – 3 | Everest Collegiate High School | ||
Oct 14 | Detroit Cristo Rey High School | 0 – 3 | Cardinal Mooney Catholic High School |
Date |
---|
Show past events
School | % | Won | Lost | Drawn | Non-Div Record | PF |
---|---|---|---|---|---|---|
Everest Collegiate High School | 0.500 | 2 | 2 | 0 |
0-0-0 |
8 |
Cardinal Mooney Catholic High School | 1.000 | 4 | 0 | 0 |
0-0-0 |
12 |
Detroit Cristo Rey High School | 0.000 | 0 | 4 | 0 |
0-0-0 |
0 |
Austin Catholic High School | 0.250 | 1 | 3 | 0 |
0-0-0 |
4 |
Greenhills School | 0.800 | 4 | 1 | 0 |
0-0-0 |
13 |
University Liggett School | 0.400 | 2 | 3 | 0 |
0-0-0 |
9 |