Girls Varsity Central Basketball
Basketball / Girls Varsity Central
Feb 12 | Divine Child High School | 37 – 29 | Regina High School | ||
Feb 12 | Mercy High School | 43 – 53 | Marian High School | ||
Feb 13 | Fr. Gabriel Richard | 45 – 32 | Lutheran North | ||
Feb 19 | Regina High School | v | Lutheran North | 8:00 PM | |
Feb 20 | Mercy High School | 30 – 24 | Fr. Gabriel Richard | ||
Feb 20 | Divine Child High School | v | Marian High School | 4:00 PM | |
Feb 26 | Lutheran North | v | Mercy High School | 4:00 PM | |
Feb 27 | Fr. Gabriel Richard | 26 – 51 | Divine Child High School | ||
Feb 27 | Marian High School | 52 – 32 | Regina High School | ||
Mar 6 | Mercy High School | v | Divine Child High School | 4:00 PM | |
Mar 6 | Lutheran North | v | Marian High School | 4:00 PM | |
Mar 6 | Fr. Gabriel Richard | v | Regina High School | 4:00 PM | |
Mar 10 | Marian High School | v | Fr. Gabriel Richard | 7:00 PM | |
Mar 10 | Regina High School | v | Mercy High School | 8:00 PM | |
Mar 11 | Lutheran North | v | Divine Child High School | 8:00 PM |
Date |
---|
Show past events
School | % | Won | Lost | Drawn | Non-Div Record | PF |
---|---|---|---|---|---|---|
Fr. Gabriel Richard - Ann Arbor | 0.333 | 1 | 2 | 0 |
0-0-0 |
95 |
Divine Child High School | 1.000 | 2 | 0 | 0 |
0-0-0 |
88 |
Marian High School | 1.000 | 2 | 0 | 0 |
0-0-0 |
105 |
Mercy High School | 0.500 | 1 | 1 | 0 |
0-0-0 |
73 |
Regina High School | 0.000 | 0 | 2 | 0 |
0-0-0 |
61 |
Lutheran North | 0.000 | 0 | 1 | 0 |
0-0-0 |
32 |