Boys Varsity Intersectional Tennis
Tennis / Boys Varsity Intersectional
Aug 27 | De La Salle Collegiate | 6 – 2 | Frankel Jewish Academy | ||
Sep 3 | Frankel Jewish Academy | 8 – 0 | Gabriel Richard Catholic High | ||
Sep 3 | Fr. Gabriel Richard | 0 – 8 | De La Salle Collegiate | ||
Sep 8 | Fr. Gabriel Richard | v | Divine Child High School | 4:00 PM | |
Sep 10 | De La Salle Collegiate | 8 – 0 | Divine Child High School | ||
Sep 10 | Fr. Gabriel Richard | 4 – 4 | Gabriel Richard Catholic High | ||
Sep 14 | Gabriel Richard Catholic High | 1 – 7 | Divine Child High School | ||
Sep 17 | Frankel Jewish Academy | 6 – 2 | Fr. Gabriel Richard | ||
Sep 23 | Frankel Jewish Academy | 7 – 1 | Divine Child High School | ||
Sep 24 | De La Salle Collegiate | 8 – 0 | Gabriel Richard Catholic High |
Date |
---|
Show past events
School | % | Won | Lost | Drawn | Non-Div Record | PF |
---|---|---|---|---|---|---|
Frankel Jewish Academy | 0.750 | 3 | 1 | 0 |
0-0-0 |
23 |
Fr. Gabriel Richard - Ann Arbor | 0.000 | 0 | 2 | 1 |
0-0-0 |
6 |
De La Salle Collegiate | 1.000 | 4 | 0 | 0 |
0-0-0 |
30 |
Divine Child High School | 0.333 | 1 | 2 | 0 |
0-0-0 |
8 |
Gabriel Richard Catholic High | 0.000 | 0 | 3 | 1 |
0-0-0 |
5 |