Boys Varsity Central Cross-Country
Cross-Country / Boys Varsity Central
Sep 13 | Brother Rice High School | v | De La Salle Collegiate | 4:00 PM | |
Sep 13 | University of Detroit Jesuit High School | 34 – 24 | Detroit Catholic Central High | ||
Sep 20 | De La Salle Collegiate | v | St. Mary's Preparatory | 4:00 PM | |
Sep 20 | Detroit Catholic Central High | 20 – 43 | Brother Rice High School | ||
Sep 27 | Detroit Catholic Central High | 20 – 41 | De La Salle Collegiate | ||
Sep 27 | University of Detroit Jesuit High School | 25 – 54 | St. Mary's Preparatory | ||
Sep 27 | Brother Rice High School | 61 – 25 | University of Detroit Jesuit High School | ||
Oct 4 | St. Mary's Preparatory | v | Brother Rice High School | 4:00 PM | |
Oct 4 | De La Salle Collegiate | v | University of Detroit Jesuit High School | 4:00 PM | |
Oct 11 | St. Mary's Preparatory | v | Detroit Catholic Central High | 4:00 PM |
Date |
---|
Show past events
School | % | Won | Lost | Drawn | Non-Div Record | PF |
---|---|---|---|---|---|---|
Brother Rice High School | 0.000 | 0 | 2 | 0 |
0-0-0 |
104 |
De La Salle Collegiate | 0.000 | 0 | 1 | 0 |
0-0-0 |
41 |
Detroit Catholic Central High | 1.000 | 3 | 0 | 0 |
0-0-0 |
64 |
St. Mary's Preparatory | 0.000 | 0 | 1 | 0 |
0-0-0 |
54 |
University of Detroit Jesuit High School | 0.667 | 2 | 1 | 0 |
0-0-0 |
84 |