Girls Varsity Central Lacrosse
Lacrosse / Girls Varsity Central
Playoff
Show past events
Mar 26 | Notre Dame Academy | 4 – 13 | Marian High School | ||
Mar 26 | Mercy High School | 14 – 9 | Cranbrook Kingswood | ||
Mar 26 | St. Ursula | 16 – 5 | Divine Child High School | ||
Apr 2 | Notre Dame Academy | v | Divine Child High School | 4:00 PM | |
Apr 7 | Mercy High School | v | Marian High School | 4:30 PM | |
Apr 9 | Divine Child High School | 14 – 21 | Mercy High School | ||
Apr 9 | Cranbrook Kingswood | 15 – 16 | Notre Dame Academy | ||
Apr 9 | Marian High School | 11 – 9 | St. Ursula | ||
Apr 9 | Mercy High School | 8 – 5 | Marian High School | ||
Apr 16 | Divine Child High School | 16 – 23 | Cranbrook Kingswood | ||
Apr 16 | Notre Dame Academy | 12 – 14 | St. Ursula | ||
Apr 28 | St. Ursula | 7 – 8 | Mercy High School | ||
Apr 28 | Cranbrook Kingswood | 14 – 11 | Marian High School | ||
Apr 29 | St. Ursula | 12 – 6 | Cranbrook Kingswood | ||
Apr 30 | Marian High School | v | Divine Child High School | 4:00 PM | |
Apr 30 | Mercy High School | 12 – 8 | Notre Dame Academy |
Date |
---|
Show past events
School | % | Won | Lost | Drawn | Non-Div Record | PF |
---|---|---|---|---|---|---|
Divine Child High School | 0.000 | 0 | 3 | 0 |
0-0-0 |
35 |
Marian High School | 0.500 | 2 | 2 | 0 |
0-0-0 |
40 |
Mercy High School | 1.000 | 5 | 0 | 0 |
0-0-0 |
63 |
Cranbrook Kingswood | 0.400 | 2 | 3 | 0 |
0-0-0 |
67 |
Notre Dame Academy | 0.250 | 1 | 3 | 0 |
0-0-0 |
40 |
St. Ursula | 0.600 | 3 | 2 | 0 |
0-0-0 |
58 |