Girls AA Division Tennis
Academy of the Sacred Heart High School
Show past events | Show entire schedule
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Academy of the Sacred Heart High School | 0.400 | 2 | 1 | 2 | 5 | 21 |
| Fr. Gabriel Richard - Ann Arbor | 0.400 | 2 | 0 | 3 | 5 | 22 |
| St. Catherine of Siena Academy | 0.600 | 3 | 2 | 0 | 5 | 21 |
| St. Mary's Preparatory | 0.200 | 1 | 3 | 1 | 5 | 17 |
| Lumen Christi | 0.000 | 0 | 3 | 2 | 5 | 17 |
| Everest Collegiate High School | 0.400 | 2 | 1 | 2 | 5 | 21 |


