Boys Intersectional 1 - Varsity Basketball
Bishop Foley Catholic High School
| Dec 1 | Bishop Foley Catholic High School | v | Everest Collegiate High School | 7:00 PM | |
| Dec 8 | Shrine Catholic High School | v | Bishop Foley Catholic High School | 7:00 PM | |
| Dec 11 | Greenhills School | v | Bishop Foley Catholic High School | 7:00 PM | |
| Dec 15 | Bishop Foley Catholic High School | v | Gabriel Richard Catholic High | 7:00 PM | |
| Dec 18 | Bishop Foley Catholic High School | v | University Liggett School | 7:00 PM | |
| Jan 5 | Cardinal Mooney Catholic High School | v | Bishop Foley Catholic High School | 7:00 PM | |
| Jan 8 | Everest Collegiate High School | v | Bishop Foley Catholic High School | 7:00 PM | |
| Jan 16 | Bishop Foley Catholic High School | v | Shrine Catholic High School | 7:00 PM | |
| Jan 19 | Bishop Foley Catholic High School | v | Greenhills School | 7:00 PM | |
| Jan 22 | Gabriel Richard Catholic High | v | Bishop Foley Catholic High School | 7:00 PM | |
| Jan 26 | University Liggett School | v | Bishop Foley Catholic High School | 7:00 PM | |
| Jan 29 | Bishop Foley Catholic High School | v | Cardinal Mooney Catholic High School | 7:00 PM |
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Bishop Foley Catholic High School | 0 | 0 | 0 | 0 | 0 | |
| Cardinal Mooney Catholic High School | 0 | 0 | 0 | 0 | 0 | |
| Everest Collegiate High School | 0 | 0 | 0 | 0 | 0 | |
| Gabriel Richard Catholic High | 0 | 0 | 0 | 0 | 0 | |
| Greenhills School | 0 | 0 | 0 | 0 | 0 | |
| Shrine Catholic High School | 0 | 0 | 0 | 0 | 0 | |
| University Liggett School | 0 | 0 | 0 | 0 | 0 |


