Boys Intersectional 2 - Varsity Football
Bishop Foley Catholic High School
| Sep 18 | Shrine Catholic High School | 15 – 14 | Bishop Foley Catholic High School | ||
| Sep 25 | Bishop Foley Catholic High School | 0 – 38 | Cabrini High School | ||
| Oct 9 | Our Lady of the Lakes Parish School (Secondary School) | 12 – 45 | Bishop Foley Catholic High School | ||
| Oct 16 | Bishop Foley Catholic High School | v | Cardinal Mooney Catholic High School | 7:00 PM |
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Bishop Foley Catholic High School | 0.333 | 1 | 2 | 0 | 3 | 59 |
| Cabrini High School | 0.750 | 3 | 1 | 0 | 4 | 151 |
| Cardinal Mooney Catholic High School | 0.333 | 1 | 2 | 0 | 3 | 54 |
| Our Lady of the Lakes Parish School (Secondary School) | 0.000 | 0 | 4 | 0 | 4 | 33 |
| Shrine Catholic High School | 1.000 | 4 | 0 | 0 | 4 | 151 |


