Boys Central - JV Baseball
Detroit Catholic Central High
Show past events | Show entire schedule
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Brother Rice High School | 0.810 | 17 | 3 | 1 | 21 | 181 |
| De La Salle Collegiate | 0.450 | 9 | 11 | 0 | 20 | 124 |
| Detroit Catholic Central High | 0.727 | 16 | 5 | 1 | 22 | 176 |
| St. Mary's Preparatory | 0.529 | 9 | 8 | 0 | 17 | 84 |
| St. Francis de Sales | 0.375 | 3 | 4 | 1 | 8 | 36 |
| St. John’s Jesuit | 0.167 | 1 | 4 | 1 | 6 | 23 |
| Toledo Central Catholic | 0.000 | 0 | 6 | 0 | 6 | 12 |
| University of Detroit Jesuit High School | 0.000 | 0 | 14 | 0 | 14 | 11 |


