Boys Central - Varsity Baseball
Detroit Catholic Central High
Show past events | Show entire schedule
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Brother Rice High School | 0.700 | 14 | 4 | 2 | 20 | 137 |
| Detroit Catholic Central High | 0.636 | 14 | 8 | 0 | 22 | 115 |
| De La Salle Collegiate | 0.364 | 8 | 13 | 1 | 22 | 87 |
| St. Mary's Preparatory | 0.818 | 18 | 4 | 0 | 22 | 162 |
| St. John’s Jesuit | 0.667 | 8 | 4 | 0 | 12 | 55 |
| St. Francis de Sales | 0.357 | 5 | 8 | 1 | 14 | 44 |
| Toledo Central Catholic | 0.167 | 2 | 10 | 0 | 12 | 26 |
| University of Detroit Jesuit High School | 0.050 | 1 | 19 | 0 | 20 | 45 |


