Boys AA - Varsity Football
Divine Child High School
| Sep 11 | Divine Child High School | 14 – 7 | Detroit Country Day | ||
| Sep 25 | Fr. Gabriel Richard | 14 – 35 | Divine Child High School | ||
| Oct 9 | Divine Child High School | 27 – 0 | University of Detroit Jesuit High School | ||
| Oct 24 | Divine Child High School | 28 – 21 | Lumen Christi |
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Detroit Country Day | 0.333 | 1 | 2 | 0 | 3 | 51 |
| Divine Child High School | 1.000 | 4 | 0 | 0 | 4 | 104 |
| Fr. Gabriel Richard - Ann Arbor | 0.000 | 0 | 3 | 0 | 3 | 43 |
| Lumen Christi | 0.750 | 3 | 1 | 0 | 4 | 134 |
| University of Detroit Jesuit High School | 0.250 | 1 | 3 | 0 | 4 | 34 |


