Boys JV - AA Football
Divine Child High School
| Sep 9 | Divine Child High School | 36 – 6 | Detroit Country Day | ||
| Sep 25 | Fr. Gabriel Richard | 0 – 2 | Divine Child High School | ||
| Oct 8 | Divine Child High School | 51 – 6 | University of Detroit Jesuit High School | ||
| Oct 22 | Lumen Christi | 15 – 22 | Divine Child High School |
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Detroit Country Day | 0.333 | 1 | 2 | 0 | 3 | 54 |
| Divine Child High School | 1.000 | 4 | 0 | 0 | 4 | 111 |
| Fr. Gabriel Richard - Ann Arbor | 0.000 | 0 | 2 | 0 | 2 | 0 |
| Lumen Christi | 0.750 | 3 | 1 | 0 | 4 | 148 |
| University of Detroit Jesuit High School | 0.000 | 0 | 3 | 0 | 3 | 24 |


