Girls AA Division Golf
Divine Child High School
| Sep 9 | Greenhills School | 999 – 188 | Divine Child High School | ||
| Sep 15 | Divine Child High School | 196 – 201 | Lumen Christi | ||
| Sep 17 | Fr. Gabriel Richard | 186 – 207 | Divine Child High School |
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Divine Child High School | 0.333 | 1 | 2 | 0 | 3 | 591 |
| Fr. Gabriel Richard - Ann Arbor | 0.000 | 0 | 1 | 0 | 1 | 186 |
| Greenhills School | 1.000 | 1 | 0 | 0 | 1 | 999 |
| Lumen Christi | 1.000 | 1 | 0 | 0 | 1 | 201 |


