Boys Intersectional 1 - Varsity Football
Everest Collegiate High School
| Sep 18 | Everest Collegiate High School | 56 – 6 | Loyola High School | ||
| Oct 9 | University Liggett School | 0 – 50 | Everest Collegiate High School | ||
| Oct 16 | Everest Collegiate High School | 35 – 7 | Cranbrook Kingswood |
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Cranbrook Kingswood | 0.667 | 2 | 1 | 0 | 3 | 95 |
| Everest Collegiate High School | 1.000 | 3 | 0 | 0 | 3 | 141 |
| Loyola High School | 0.000 | 0 | 3 | 0 | 3 | 14 |
| University Liggett School | 0.333 | 1 | 2 | 0 | 3 | 20 |


