Boys AA - Varsity Football
Fr. Gabriel Richard - Ann Arbor
| Sep 18 | Lumen Christi | 40 – 10 | Fr. Gabriel Richard | ||
| Sep 25 | Fr. Gabriel Richard | 14 – 35 | Divine Child High School | ||
| Oct 16 | University of Detroit Jesuit High School | 21 – 19 | Fr. Gabriel Richard | ||
| Oct 23 | Fr. Gabriel Richard | v | Detroit Country Day | 4:00 PM |
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Detroit Country Day | 0.333 | 1 | 2 | 0 | 3 | 51 |
| Divine Child High School | 1.000 | 4 | 0 | 0 | 4 | 104 |
| Fr. Gabriel Richard - Ann Arbor | 0.000 | 0 | 3 | 0 | 3 | 43 |
| Lumen Christi | 0.750 | 3 | 1 | 0 | 4 | 134 |
| University of Detroit Jesuit High School | 0.250 | 1 | 3 | 0 | 4 | 34 |


