Boys JV - AA Football
Fr. Gabriel Richard - Ann Arbor
| Sep 17 | Fr. Gabriel Richard | 0 – 53 | Lumen Christi | ||
| Sep 25 | Fr. Gabriel Richard | 0 – 2 | Divine Child High School | ||
| Oct 15 | Fr. Gabriel Richard | v | University of Detroit Jesuit High School | 4:00 PM | |
| Oct 23 | Fr. Gabriel Richard | v | Detroit Country Day | 4:00 PM |
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Detroit Country Day | 0.333 | 1 | 2 | 0 | 3 | 54 |
| Divine Child High School | 1.000 | 4 | 0 | 0 | 4 | 111 |
| Fr. Gabriel Richard - Ann Arbor | 0.000 | 0 | 2 | 0 | 2 | 0 |
| Lumen Christi | 0.750 | 3 | 1 | 0 | 4 | 148 |
| University of Detroit Jesuit High School | 0.000 | 0 | 3 | 0 | 3 | 24 |


