Girls J.V. AA Volleyball
Fr. Gabriel Richard - Ann Arbor
| Sep 10 | Divine Child High School | 2 – 0 | Fr. Gabriel Richard | ||
| Sep 15 | Fr. Gabriel Richard | 2 – 0 | Toledo Central Catholic | ||
| Sep 22 | Regina High School | v | Fr. Gabriel Richard | 5:30 PM | |
| Sep 24 | Fr. Gabriel Richard | 0 – 2 | St. Catherine of Siena Academy | ||
| Sep 29 | Fr. Gabriel Richard | 2 – 0 | Cranbrook Kingswood |
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Toledo Central Catholic | 0.400 | 2 | 3 | 0 | 5 | 4 |
| Cranbrook Kingswood | 0.250 | 1 | 3 | 0 | 4 | 2 |
| Divine Child High School | 1.000 | 6 | 0 | 0 | 6 | 12 |
| Fr. Gabriel Richard - Ann Arbor | 0.500 | 2 | 2 | 0 | 4 | 4 |
| Lumen Christi | 0.667 | 2 | 1 | 0 | 3 | 4 |
| Regina High School | 0.250 | 1 | 3 | 0 | 4 | 2 |
| St. Catherine of Siena Academy | 0.333 | 2 | 4 | 0 | 6 | 4 |


