Girls AA Division Golf
Greenhills School
| Sep 9 | Greenhills School | 999 – 188 | Divine Child High School | ||
| Sep 17 | Lumen Christi | v | Greenhills School | 4:30 PM | |
| Sep 23 | Greenhills School | v | Fr. Gabriel Richard | 4:30 PM |
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Divine Child High School | 0.333 | 1 | 2 | 0 | 3 | 591 |
| Fr. Gabriel Richard - Ann Arbor | 0.000 | 0 | 1 | 0 | 1 | 186 |
| Greenhills School | 1.000 | 1 | 0 | 0 | 1 | 999 |
| Lumen Christi | 1.000 | 1 | 0 | 0 | 1 | 201 |


