Boys Intersectional 2 - Varsity Basketball
Our Lady of the Lakes Parish School (Secondary School)
Show past events | Show entire schedule
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Austin Catholic High School | 0.375 | 3 | 5 | 0 | 8 | 241 |
| Cabrini High School | 0.875 | 7 | 1 | 0 | 8 | 478 |
| Detroit Cristo Rey High School | 0.000 | 0 | 8 | 0 | 8 | 121 |
| Frankel Jewish Academy | 0.375 | 3 | 5 | 0 | 8 | 273 |
| Our Lady of the Lakes Parish School (Secondary School) | 0.875 | 7 | 1 | 0 | 8 | 445 |


