Boys Intersectional 2 Division - Varsity Football
Our Lady of the Lakes Parish School (Secondary School)
Show past events | Show entire schedule
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Bishop Foley Catholic High School | 0.200 | 1 | 4 | 0 | 5 | 35 |
| Cabrini High School | 1.000 | 5 | 0 | 0 | 5 | 149 |
| Cardinal Mooney Catholic High School | 0.000 | 0 | 5 | 0 | 5 | 7 |
| Everest Collegiate High School | 0.800 | 4 | 1 | 0 | 5 | 133 |
| Our Lady of the Lakes Parish School (Secondary School) | 0.400 | 2 | 3 | 0 | 5 | 96 |
| Shrine Catholic High School | 0.600 | 3 | 2 | 0 | 5 | 137 |


