Girls Varsity Intersectional 2 Volleyball
Our Lady of the Lakes Parish School (Secondary School)
Show past events | Show entire schedule
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Academy of the Sacred Heart High School | 0.286 | 2 | 5 | 0 | 7 | 6 |
| Detroit Cristo Rey High School | 0.000 | 0 | 8 | 0 | 8 | 1 |
| Cardinal Mooney Catholic High School | 0.625 | 5 | 3 | 0 | 8 | 18 |
| Austin Catholic High School | 0.750 | 6 | 2 | 0 | 8 | 19 |
| Everest Collegiate High School | 0.875 | 7 | 1 | 0 | 8 | 21 |
| Our Lady of the Lakes Parish School (Secondary School) | 0.375 | 3 | 5 | 0 | 8 | 15 |
| University Liggett School | 0.500 | 3 | 3 | 0 | 6 | 11 |
| Frankel Jewish Academy | 0.143 | 1 | 6 | 0 | 7 | 4 |
| Greenhills School | 0.875 | 7 | 1 | 0 | 8 | 23 |


