Girls Varsity Intersectional Softball
Our Lady of the Lakes Parish School (Secondary School)
Show past events | Show entire schedule
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Cabrini High School | 0.333 | 4 | 8 | 0 | 12 | 105 |
| Cardinal Mooney Catholic High School | 0.083 | 1 | 11 | 0 | 12 | 39 |
| Cranbrook Kingswood | 0.750 | 9 | 3 | 0 | 12 | 142 |
| Detroit Cristo Rey High School | 0.083 | 1 | 11 | 0 | 12 | 39 |
| Fr. Gabriel Richard - Ann Arbor | 0.750 | 9 | 3 | 0 | 12 | 174 |
| Shrine Catholic High School | 0.833 | 10 | 2 | 0 | 12 | 169 |
| Our Lady of the Lakes Parish School (Secondary School) | 0.667 | 8 | 4 | 0 | 12 | 125 |


