Girls Intersectional 1 Tennis
Regina High School
| Apr 1 | Lumen Christi | 5 – 3 | Regina High School | ||
| Apr 8 | St. Catherine of Siena Academy | 7 – 1 | Regina High School | ||
| Apr 10 | Regina High School | 4 – 4 | Divine Child High School | ||
| May 1 | Everest Collegiate High School | 7 – 1 | Regina High School |
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Divine Child High School | 0.000 | 0 | 3 | 1 | 4 | 9 |
| Everest Collegiate High School | 0.500 | 2 | 2 | 0 | 4 | 17 |
| Lumen Christi | 1.000 | 3 | 0 | 0 | 3 | 16 |
| Regina High School | 0.000 | 0 | 3 | 1 | 4 | 9 |
| St. Catherine of Siena Academy | 1.000 | 3 | 0 | 0 | 3 | 21 |


