Boys Intersectional 1 - JV Basketball
Shrine Catholic High School
| Dec 1 | University Liggett School | v | Shrine Catholic High School | 5:30 PM | |
| Dec 4 | Shrine Catholic High School | v | Everest Collegiate High School | 5:30 PM | |
| Dec 8 | Shrine Catholic High School | v | Bishop Foley Catholic High School | 5:30 PM | |
| Dec 11 | Gabriel Richard Catholic High | v | Shrine Catholic High School | 5:30 PM | |
| Dec 15 | Cardinal Mooney Catholic High School | v | Shrine Catholic High School | 5:30 PM | |
| Jan 5 | Shrine Catholic High School | v | Greenhills School | 5:30 PM | |
| Jan 8 | Shrine Catholic High School | v | University Liggett School | 5:30 PM | |
| Jan 12 | Everest Collegiate High School | v | Shrine Catholic High School | 5:30 PM | |
| Jan 16 | Bishop Foley Catholic High School | v | Shrine Catholic High School | 5:30 PM | |
| Jan 19 | Shrine Catholic High School | v | Gabriel Richard Catholic High | 5:30 PM | |
| Jan 22 | Shrine Catholic High School | v | Cardinal Mooney Catholic High School | 5:30 PM | |
| Jan 29 | Greenhills School | v | Shrine Catholic High School | 5:30 PM |
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Bishop Foley Catholic High School | 0 | 0 | 0 | 0 | 0 | |
| Cardinal Mooney Catholic High School | 0 | 0 | 0 | 0 | 0 | |
| Everest Collegiate High School | 0 | 0 | 0 | 0 | 0 | |
| Gabriel Richard Catholic High | 0 | 0 | 0 | 0 | 0 | |
| Greenhills School | 0 | 0 | 0 | 0 | 0 | |
| Shrine Catholic High School | 0 | 0 | 0 | 0 | 0 | |
| University Liggett School | 0 | 0 | 0 | 0 | 0 |


