Boys Intersectional 2 - Varsity Football
Shrine Catholic High School
| Sep 18 | Shrine Catholic High School | 15 – 14 | Bishop Foley Catholic High School | ||
| Oct 3 | Cardinal Mooney Catholic High School | 7 – 38 | Shrine Catholic High School | ||
| Oct 9 | Shrine Catholic High School | 42 – 21 | Cabrini High School | ||
| Oct 16 | Our Lady of the Lakes Parish School (Secondary School) | 13 – 56 | Shrine Catholic High School |
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Bishop Foley Catholic High School | 0.333 | 1 | 2 | 0 | 3 | 59 |
| Cabrini High School | 0.750 | 3 | 1 | 0 | 4 | 151 |
| Cardinal Mooney Catholic High School | 0.333 | 1 | 2 | 0 | 3 | 54 |
| Our Lady of the Lakes Parish School (Secondary School) | 0.000 | 0 | 4 | 0 | 4 | 33 |
| Shrine Catholic High School | 1.000 | 4 | 0 | 0 | 4 | 151 |


