Boys AA Division - JV Football
St. Francis de Sales
| Sep 27 | St. Francis de Sales | v | University of Detroit Jesuit High School | 12:00 PM | |
| Oct 4 | Lumen Christi | v | St. Francis de Sales | 1:00 PM | |
| Oct 11 | Divine Child High School | 1 – 0 | St. Francis de Sales |
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Divine Child High School | 1.000 | 3 | 0 | 0 | 3 | 60 |
| Lumen Christi | 0.000 | 0 | 1 | 0 | 1 | 14 |
| St. Francis de Sales | 0.000 | 0 | 1 | 0 | 1 | 0 |
| University of Detroit Jesuit High School | 0.000 | 0 | 1 | 0 | 1 | 8 |


