Boys AA Division - JV Football
University of Detroit Jesuit High School
| Sep 18 | University of Detroit Jesuit High School | v | Lumen Christi | 6:00 PM | |
| Sep 27 | St. Francis de Sales | v | University of Detroit Jesuit High School | 12:00 PM | |
| Oct 2 | University of Detroit Jesuit High School | 8 – 27 | Divine Child High School |
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Divine Child High School | 1.000 | 3 | 0 | 0 | 3 | 60 |
| Lumen Christi | 0.000 | 0 | 1 | 0 | 1 | 14 |
| St. Francis de Sales | 0.000 | 0 | 1 | 0 | 1 | 0 |
| University of Detroit Jesuit High School | 0.000 | 0 | 1 | 0 | 1 | 8 |


