Boys Bishop Playoff (Central Division) Basketball
University of Detroit Jesuit High School
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Brother Rice High School | 0 | 0 | 0 | 0 | 0 | |
| De La Salle Collegiate | 0 | 0 | 0 | 0 | 0 | |
| Detroit Catholic Central High | 0 | 0 | 0 | 0 | 0 | |
| St. Mary's Preparatory | 0 | 0 | 0 | 0 | 0 | |
| St. John’s Jesuit | 0 | 0 | 0 | 0 | 0 | |
| St. Francis de Sales | 0 | 0 | 0 | 0 | 0 | |
| Toledo Central Catholic | 0 | 0 | 0 | 0 | 0 | |
| University of Detroit Jesuit High School | 0 | 0 | 0 | 0 | 0 |


