Boys Central Division Tennis
University of Detroit Jesuit High School
Show past events | Show entire schedule
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Brother Rice High School | 0.400 | 2 | 3 | 0 | 5 | 20 |
| Detroit Catholic Central High | 0.600 | 3 | 2 | 0 | 5 | 21 |
| Cranbrook Kingswood | 1.000 | 5 | 0 | 0 | 5 | 36 |
| Greenhills School | 0.600 | 3 | 2 | 0 | 5 | 23 |
| University Liggett School | 0.000 | 0 | 5 | 0 | 5 | 7 |
| University of Detroit Jesuit High School | 0.400 | 2 | 3 | 0 | 5 | 13 |


