Boys Central - Varsity Lacrosse
University of Detroit Jesuit High School
Show past events | Show entire schedule
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Brother Rice High School | 0.857 | 6 | 1 | 0 | 7 | 130 |
| Cranbrook Kingswood | 0.571 | 4 | 3 | 0 | 7 | 73 |
| De La Salle Collegiate | 0.286 | 2 | 5 | 0 | 7 | 33 |
| Detroit Catholic Central High | 1.000 | 7 | 0 | 0 | 7 | 127 |
| St. Mary's Preparatory | 0.143 | 1 | 6 | 0 | 7 | 29 |
| St. John’s Jesuit | 0.714 | 5 | 2 | 0 | 7 | 68 |
| St. Francis de Sales | 0.333 | 2 | 4 | 0 | 6 | 49 |
| University of Detroit Jesuit High School | 0.000 | 0 | 6 | 0 | 6 | 16 |


