Boys Central - Varsity Soccer
University of Detroit Jesuit High School
Show past events | Show entire schedule
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Brother Rice High School | 0.111 | 1 | 7 | 1 | 9 | 10 |
| De La Salle Collegiate | 0.500 | 5 | 4 | 1 | 10 | 21 |
| Detroit Catholic Central High | 0.800 | 8 | 1 | 1 | 10 | 24 |
| St. Francis de Sales | 0.500 | 5 | 5 | 0 | 10 | 14 |
| St. John’s Jesuit | 0.111 | 1 | 8 | 0 | 9 | 10 |
| University of Detroit Jesuit High School | 0.600 | 6 | 1 | 3 | 10 | 18 |


