Boys Central - JV Soccer
University of Detroit Jesuit High School
Show past events | Show entire schedule
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Brother Rice High School | 0.125 | 1 | 6 | 1 | 8 | 12 |
| De La Salle Collegiate | 0.286 | 2 | 4 | 1 | 7 | 9 |
| Detroit Catholic Central High | 0.667 | 6 | 1 | 2 | 9 | 24 |
| St. Francis de Sales | 0.222 | 2 | 5 | 2 | 9 | 13 |
| St. John’s Jesuit | 0.667 | 6 | 2 | 1 | 9 | 17 |
| University of Detroit Jesuit High School | 0.500 | 4 | 3 | 1 | 8 | 16 |


