Girls J.V. Intersectional 1 Volleyball
Volleyball / Girls J.V. Intersectional 1
| Sep 2 | Everest Collegiate High School | 2 – 1 | Gabriel Richard Catholic High | ||
| Sep 2 | Bishop Foley Catholic High School | 2 – 0 | Cabrini High School | ||
| Sep 2 | Greenhills School | 1 – 2 | Shrine Catholic High School | ||
| Sep 8 | Shrine Catholic High School | 0 – 2 | Bishop Foley Catholic High School | ||
| Sep 10 | Cabrini High School | 0 – 2 | Everest Collegiate High School | ||
| Sep 10 | Gabriel Richard Catholic High | 1 – 2 | Greenhills School | ||
| Sep 15 | Greenhills School | 0 – 2 | Everest Collegiate High School | ||
| Sep 16 | Bishop Foley Catholic High School | 2 – 0 | Gabriel Richard Catholic High | ||
| Sep 16 | Shrine Catholic High School | 2 – 0 | Cabrini High School | ||
| Sep 23 | Everest Collegiate High School | 0 – 2 | Bishop Foley Catholic High School | ||
| Sep 23 | Greenhills School | 2 – 0 | Cabrini High School | ||
| Sep 23 | Gabriel Richard Catholic High | 0 – 2 | Shrine Catholic High School | ||
| Sep 29 | Shrine Catholic High School | 0 – 2 | Everest Collegiate High School | ||
| Sep 30 | Cabrini High School | 0 – 2 | Gabriel Richard Catholic High | ||
| Sep 30 | Bishop Foley Catholic High School | 0 – 2 | Greenhills School |
| Date |
|---|
Show past events
| School | % | Won | Lost | Drawn | Non-Div Record | PF |
|---|---|---|---|---|---|---|
| Bishop Foley Catholic High School | 0.800 | 4 | 1 | 0 |
0-0-0 |
8 |
| Everest Collegiate High School | 0.800 | 4 | 1 | 0 |
0-0-0 |
8 |
| Cabrini High School | 0.000 | 0 | 5 | 0 |
0-0-0 |
0 |
| Gabriel Richard Catholic High | 0.200 | 1 | 4 | 0 |
0-0-0 |
4 |
| Shrine Catholic High School | 0.600 | 3 | 2 | 0 |
0-0-0 |
6 |
| Greenhills School | 0.600 | 3 | 2 | 0 |
0-0-0 |
7 |


