Girls Varsity Intersectional 1 Volleyball
Volleyball / Girls Varsity Intersectional 1
| Sep 2 | Everest Collegiate High School | 1 – 3 | Gabriel Richard Catholic High | ||
| Sep 2 | Greenhills School | 3 – 1 | Shrine Catholic High School | ||
| Sep 2 | Bishop Foley Catholic High School | 3 – 0 | Cabrini High School | ||
| Sep 8 | Shrine Catholic High School | 1 – 3 | Bishop Foley Catholic High School | ||
| Sep 10 | Gabriel Richard Catholic High | 1 – 3 | Greenhills School | ||
| Sep 10 | Cabrini High School | 1 – 3 | Everest Collegiate High School | ||
| Sep 15 | Greenhills School | 3 – 2 | Everest Collegiate High School | ||
| Sep 16 | Bishop Foley Catholic High School | 3 – 1 | Gabriel Richard Catholic High | ||
| Sep 16 | Shrine Catholic High School | 3 – 0 | Cabrini High School | ||
| Sep 23 | Everest Collegiate High School | 1 – 3 | Bishop Foley Catholic High School | ||
| Sep 23 | Gabriel Richard Catholic High | 3 – 1 | Shrine Catholic High School | ||
| Sep 23 | Greenhills School | 3 – 0 | Cabrini High School | ||
| Sep 29 | Shrine Catholic High School | 2 – 3 | Everest Collegiate High School | ||
| Sep 30 | Cabrini High School | 1 – 3 | Gabriel Richard Catholic High | ||
| Sep 30 | Bishop Foley Catholic High School | 3 – 2 | Greenhills School |
| Date |
|---|
Show past events
| School | % | Won | Lost | Drawn | Non-Div Record | PF |
|---|---|---|---|---|---|---|
| Bishop Foley Catholic High School | 1.000 | 5 | 0 | 0 |
0-0-0 |
15 |
| Everest Collegiate High School | 0.400 | 2 | 3 | 0 |
0-0-0 |
10 |
| Cabrini High School | 0.000 | 0 | 5 | 0 |
0-0-0 |
2 |
| Gabriel Richard Catholic High | 0.600 | 3 | 2 | 0 |
0-0-0 |
11 |
| Shrine Catholic High School | 0.200 | 1 | 4 | 0 |
0-0-0 |
8 |
| Greenhills School | 0.800 | 4 | 1 | 0 |
0-0-0 |
14 |


