Boys Central Division - FR Football
De La Salle Collegiate
| Sep 11 | St. Mary's Preparatory | 20 – 19 | De La Salle Collegiate | ||
| Sep 27 | Detroit Catholic Central High | 21 – 27 | De La Salle Collegiate | ||
| Oct 9 | De La Salle Collegiate | 14 – 15 | Brother Rice High School | ||
| Oct 18 | St. John’s Jesuit | 20 – 28 | De La Salle Collegiate |
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Brother Rice High School | 0.600 | 3 | 2 | 0 | 5 | 121 |
| De La Salle Collegiate | 0.500 | 2 | 2 | 0 | 4 | 88 |
| Detroit Catholic Central High | 0.600 | 3 | 2 | 0 | 5 | 112 |
| St. Mary's Preparatory | 0.400 | 2 | 3 | 0 | 5 | 100 |
| St. John’s Jesuit | 0.000 | 0 | 5 | 0 | 5 | 40 |
| Toledo Central Catholic | 1.000 | 4 | 0 | 0 | 4 | 150 |


