Boys Central Division - FR Football
Football / Boys Central Division - FR
Sep 6 | Toledo Central Catholic | 30 – 24 | Detroit Catholic Central High | ||
Sep 6 | St. John’s Jesuit | 6 – 46 | St. Mary's Preparatory | ||
Sep 11 | De La Salle Collegiate | 19 – 20 | St. Mary's Preparatory | ||
Sep 13 | Brother Rice High School | 28 – 35 | Toledo Central Catholic | ||
Sep 18 | Detroit Catholic Central High | 21 – 6 | St. Mary's Preparatory | ||
Sep 27 | St. John’s Jesuit | 8 – 30 | Brother Rice High School | ||
Sep 27 | De La Salle Collegiate | 27 – 21 | Detroit Catholic Central High | ||
Oct 4 | Detroit Catholic Central High | v | Brother Rice High School | 10:00 AM | |
Oct 4 | St. John’s Jesuit | v | Toledo Central Catholic | 10:00 AM | |
Oct 9 | Brother Rice High School | v | De La Salle Collegiate | 5:00 PM | |
Oct 11 | St. Mary's Preparatory | v | Toledo Central Catholic | 10:00 AM | |
Oct 11 | Detroit Catholic Central High | v | St. John’s Jesuit | 10:00 AM | |
Oct 18 | St. Mary's Preparatory | v | Brother Rice High School | 10:00 AM | |
Oct 18 | De La Salle Collegiate | v | St. John’s Jesuit | 10:00 AM |
Date |
---|
Show past events
School | % | Won | Lost | Drawn | Non-Div Record | PF |
---|---|---|---|---|---|---|
Brother Rice High School | 0.500 | 1 | 1 | 0 |
0-0-0 |
58 |
De La Salle Collegiate | 0.500 | 1 | 1 | 0 |
0-0-0 |
46 |
Detroit Catholic Central High | 0.333 | 1 | 2 | 0 |
0-0-0 |
66 |
St. Mary's Preparatory | 0.667 | 2 | 1 | 0 |
0-0-0 |
72 |
Toledo Central Catholic | 1.000 | 2 | 0 | 0 |
0-0-0 |
65 |
St. John’s Jesuit | 0.000 | 0 | 2 | 0 |
0-0-0 |
14 |