Boys Central Division - FR Football
Football / Boys Central Division - FR
| Sep 6 | Toledo Central Catholic | 30 – 24 | Detroit Catholic Central High | ||
| Sep 6 | St. John’s Jesuit | 6 – 46 | St. Mary's Preparatory | ||
| Sep 11 | De La Salle Collegiate | 19 – 20 | St. Mary's Preparatory | ||
| Sep 13 | Brother Rice High School | 28 – 35 | Toledo Central Catholic | ||
| Sep 18 | Detroit Catholic Central High | 21 – 6 | St. Mary's Preparatory | ||
| Sep 27 | St. John’s Jesuit | 8 – 30 | Brother Rice High School | ||
| Sep 27 | De La Salle Collegiate | 27 – 21 | Detroit Catholic Central High | ||
| Oct 4 | Detroit Catholic Central High | 32 – 27 | Brother Rice High School | ||
| Oct 4 | St. John’s Jesuit | 0 – 49 | Toledo Central Catholic | ||
| Oct 9 | Brother Rice High School | 15 – 14 | De La Salle Collegiate | ||
| Oct 11 | St. Mary's Preparatory | 14 – 36 | Toledo Central Catholic | ||
| Oct 11 | Detroit Catholic Central High | 14 – 6 | St. John’s Jesuit | ||
| Oct 18 | St. Mary's Preparatory | 14 – 21 | Brother Rice High School | ||
| Oct 18 | De La Salle Collegiate | v | St. John’s Jesuit | 10:00 AM |
| Date |
|---|
Show past events
| School | % | Won | Lost | Drawn | Non-Div Record | PF |
|---|---|---|---|---|---|---|
| Brother Rice High School | 0.600 | 3 | 2 | 0 |
0-0-0 |
121 |
| De La Salle Collegiate | 0.333 | 1 | 2 | 0 |
0-0-0 |
60 |
| Detroit Catholic Central High | 0.600 | 3 | 2 | 0 |
0-0-0 |
112 |
| St. Mary's Preparatory | 0.400 | 2 | 3 | 0 |
0-0-0 |
100 |
| Toledo Central Catholic | 1.000 | 4 | 0 | 0 |
0-0-0 |
150 |
| St. John’s Jesuit | 0.000 | 0 | 4 | 0 |
0-0-0 |
20 |


