Boys Central Division - JV Football
De La Salle Collegiate
| Sep 11 | St. Mary's Preparatory | 6 – 27 | De La Salle Collegiate | ||
| Sep 27 | Detroit Catholic Central High | 33 – 20 | De La Salle Collegiate | ||
| Oct 9 | De La Salle Collegiate | 26 – 23 | Brother Rice High School | ||
| Oct 18 | St. John’s Jesuit | v | De La Salle Collegiate | 12:00 PM |
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Brother Rice High School | 0.400 | 2 | 3 | 0 | 5 | 89 |
| De La Salle Collegiate | 0.667 | 2 | 1 | 0 | 3 | 73 |
| Detroit Catholic Central High | 0.800 | 4 | 1 | 0 | 5 | 70 |
| St. Mary's Preparatory | 0.200 | 1 | 4 | 0 | 5 | 62 |
| St. John’s Jesuit | 0.000 | 0 | 4 | 0 | 4 | 28 |
| Toledo Central Catholic | 1.000 | 4 | 0 | 0 | 4 | 116 |


