Boys Central Division - JV Football
Football / Boys Central Division - JV
Sep 6 | Toledo Central Catholic | 18 – 15 | Detroit Catholic Central High | ||
Sep 6 | St. John’s Jesuit | 21 – 22 | St. Mary's Preparatory | ||
Sep 11 | De La Salle Collegiate | 27 – 6 | St. Mary's Preparatory | ||
Sep 13 | Brother Rice High School | 6 – 20 | Toledo Central Catholic | ||
Sep 18 | Detroit Catholic Central High | 7 – 6 | St. Mary's Preparatory | ||
Sep 27 | St. John’s Jesuit | 0 – 36 | Brother Rice High School | ||
Sep 27 | De La Salle Collegiate | 20 – 33 | Detroit Catholic Central High | ||
Oct 4 | Detroit Catholic Central High | v | Brother Rice High School | 12:00 PM | |
Oct 4 | St. John’s Jesuit | v | Toledo Central Catholic | 12:00 PM | |
Oct 9 | Brother Rice High School | v | De La Salle Collegiate | 3:00 PM | |
Oct 11 | St. Mary's Preparatory | v | Toledo Central Catholic | 12:00 PM | |
Oct 11 | Detroit Catholic Central High | v | St. John’s Jesuit | 12:00 PM | |
Oct 18 | St. Mary's Preparatory | v | Brother Rice High School | 12:00 PM | |
Oct 18 | De La Salle Collegiate | v | St. John’s Jesuit | 12:00 PM |
Date |
---|
Show past events
School | % | Won | Lost | Drawn | Non-Div Record | PF |
---|---|---|---|---|---|---|
Brother Rice High School | 0.500 | 1 | 1 | 0 |
0-0-0 |
42 |
De La Salle Collegiate | 0.500 | 1 | 1 | 0 |
0-0-0 |
47 |
Detroit Catholic Central High | 0.667 | 2 | 1 | 0 |
0-0-0 |
55 |
St. Mary's Preparatory | 0.333 | 1 | 2 | 0 |
0-0-0 |
34 |
Toledo Central Catholic | 1.000 | 2 | 0 | 0 |
0-0-0 |
38 |
St. John’s Jesuit | 0.000 | 0 | 2 | 0 |
0-0-0 |
21 |