Boys Central Division - JV Football
Football / Boys Central Division - JV
| Sep 6 | Toledo Central Catholic | 18 – 15 | Detroit Catholic Central High | ||
| Sep 6 | St. John’s Jesuit | 21 – 22 | St. Mary's Preparatory | ||
| Sep 11 | De La Salle Collegiate | 27 – 6 | St. Mary's Preparatory | ||
| Sep 13 | Brother Rice High School | 6 – 20 | Toledo Central Catholic | ||
| Sep 18 | Detroit Catholic Central High | 7 – 6 | St. Mary's Preparatory | ||
| Sep 27 | St. John’s Jesuit | 0 – 36 | Brother Rice High School | ||
| Sep 27 | De La Salle Collegiate | 20 – 33 | Detroit Catholic Central High | ||
| Oct 4 | Detroit Catholic Central High | 14 – 7 | Brother Rice High School | ||
| Oct 4 | St. John’s Jesuit | 7 – 42 | Toledo Central Catholic | ||
| Oct 9 | Brother Rice High School | 23 – 26 | De La Salle Collegiate | ||
| Oct 11 | St. Mary's Preparatory | 14 – 36 | Toledo Central Catholic | ||
| Oct 11 | Detroit Catholic Central High | 1 – 0 | St. John’s Jesuit | ||
| Oct 18 | St. Mary's Preparatory | 14 – 17 | Brother Rice High School | ||
| Oct 18 | De La Salle Collegiate | v | St. John’s Jesuit | 12:00 PM |
| Date |
|---|
Show past events
| School | % | Won | Lost | Drawn | Non-Div Record | PF |
|---|---|---|---|---|---|---|
| Brother Rice High School | 0.400 | 2 | 3 | 0 |
0-0-0 |
89 |
| De La Salle Collegiate | 0.667 | 2 | 1 | 0 |
0-0-0 |
73 |
| Detroit Catholic Central High | 0.800 | 4 | 1 | 0 |
0-0-0 |
70 |
| St. Mary's Preparatory | 0.200 | 1 | 4 | 0 |
0-0-0 |
62 |
| Toledo Central Catholic | 1.000 | 4 | 0 | 0 |
0-0-0 |
116 |
| St. John’s Jesuit | 0.000 | 0 | 4 | 0 |
0-0-0 |
28 |


